The people listed below have indicated an interest in supply preaching invitations. At any given time, they are likely to be serving as interim pastors, traveling or unavailable for another reason. The city listed is their city of residence and the phone numbers are either home or cell numbers.
**Indicates non-rostered leaders who are not authorized to administer the sacraments.
Home City | Name | Phone | |
---|---|---|---|
Buena Park | The Rev. Dr. John Santoro | 219.263.9259 | jjsantoro@icloud.com |
Cathedral City | The Rev. Ken Severa | 760.464.2659 | jackieandken63@gmail.com |
Cathedral City | The Rev. Ronald Shonk | 760.620.3776 | cdr2@twc.co |
Claremont (Immediate Area ONLY) | The Rev. Ken Dale | 909.625.5345 | kenjdale@yahoo.com |
Dana Point | The Rev. John Knudson | 949.496.3424 | johnoknudson@gmail.com |
Escondido | The Rev. Charles Aden | 951.313.1388 | c.a.pastor@verizon.net |
Kailua, HI | The Rev. Bruce Craft | 808.358.4584 | craftbk@aol.com |
La Mesa | The Rev. Kate Schlechter | 619.916.9630 | kateschlechter2005@gmail.com |
Long Beach | The Rev. Carole Parmeter Dyer | 562.209.2768 | tomandcj@verizon.net |
Mililani, HI | The Rev. Lawrence Roller | 808.623.2178 | lhrswr1@gmail.com |
Oak Glen, LRCC | The Rev. Glen Egertson | 661.742.6261 | glen@LRCChome.com |
Oceanside | The Rev. James Jerpseth | 858.442.6762 | jjerpseth@gmail.com |
Placentia | The Rev. Ron Baesler | 714.356.1828 | baeslers@sbcglobal.net |
Placentia | The Rev. Bill Norman | 714.403.8264 | revbillnorm@att.net |
Rancho Mirage | The Rev. Margaret Duttera | 949.636.1735 | Beachchurch1@aol.com |
Riverside | The Rev. James Bullock | 951.781.6990 | jamesmbullock@aol.com |
Riverside | The Rev. Sherry Sweetman | 951.990.9525 | revsweetman@icareshelterhome.org |
San Bernardino & Riverside Counties ONLY | The Rev. Ron Geikow | 415.816.0717 | geikow@mac.com |
San Diego | The Rev. James Friedrich | 619.825.3519 | jfpeacepr@gmail.com |
San Diego | The Rev. Solomon Hailu | 619.519.1069 | hsolbetmin@hotmail.com |
San Diego | The Rev. Richard Elliott | 619.475.4364 | lutherrle03@gmail.com |
San Marcos | The Rev. Christine Buma | 562.397.5733 | pastorchristinebuma@gmail.com |
Seal Beach (15 mile radius) | The Rev. Lynda Elmer | 562.370.8249 | leisurelynda@gmail.com |
Twentynine Palms | The Rev. Joe Matoush | 760.883.0546 | matoush@roadrunner.com |
Upland | The Rev. Mark Winick | 909.475.2582 | mew1062@yahoo.com |
Costa Mesa | Lynne Prechel, AIM** | 714.721.8740 | lynne@fanfaremusic.net |
Pacifica Synod, ELCA
2020 Supply Pastor Compensation Guidelines
Below are the current Pacifica Synod Supply Pastor Compensation Guidelines.Mileage reimbursements should be agreed upon prior to the pastor’s commute to the church location. It can either be reimbursed for the round-trip mileage at the current IRS rate (for 2020, this rate is $.575 per mile), or an agreed upon amount between the congregation’s leadership and the supply pastor. Mileage can be predetermined using Google Maps or other Internet map services.
Supply Pastor Services | Rate |
---|---|
One Service, Preaching & Presiding | $175.00 |
One Service, Preaching & Presiding, plus Leading an Adult Forum or Bible Study | $250.00 |
Two Services, Preaching & Presiding | $225.00 |
Two Services, Preaching & Presiding, plus Leading an Adult Forum or Bible Study | $300.00 |
Three Services, Preaching & Presiding | $300.00 |